Khaliq, Restu and Herlita, Jumi and Puteri, Rahmi Yuningsih Assessing Hulu Sungai Utara District Poverty Threshold Utilizing the CIBEST Method. Laporan Penelitian. uin antasari.
|
Text
Laporan Akhir Penelitian.pdf Download (992kB) |
| Item Type: | Laporan Penelitian |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Depositing User: | RAHMI YUNINGSIH PUTERI MM |
| Date Deposited: | 17 Jan 2023 05:48 |
| Last Modified: | 17 Jan 2023 05:48 |
| URI: | http://idr.uin-antasari.ac.id/id/eprint/21693 |
Actions (login required)
![]() |
View Item |




