Webometrics, Cybermetrics Lab (2015) Peringkat Website Universitas di Indonesia Edisi Juli 2015. http://webometrics.info/en/Asia/Indonesia%20?page=2.
| ![[img]](http://idr.uin-antasari.ac.id/890/1.hassmallThumbnailVersion/Screen%20Shot%202015-08-02%20at%2019.16.42.png) 
 | Image Screen Shot 2015-08-02 at 19.16.42.png Download (441kB) | Preview | 
| Item Type: | Other | 
|---|---|
| Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources | 
| Depositing User: | Super Admin | 
| Date Deposited: | 02 Aug 2015 11:04 | 
| Last Modified: | 02 Aug 2015 11:23 | 
| URI: | http://idr.uin-antasari.ac.id/id/eprint/890 | 
Actions (login required)
|  | View Item | 




